HomeGöttingen Dialog in Digital Humanities
Published on Monday, April 11, 2016
Summary
The Göttingen Dialog in Digital Humanities (GDDH) has established a forum for the discussion of digital methods applied to all areas of the Humanities and Social Sciences, including Classics, Philosophy, History, Literature, Law, Languages, Archaeology and more. The initiative is organised by the Göttingen Centre for Digital Humanities (GCDH) with the involvement of DARIAH.EU.
Announcement
Presentation
The Göttingen Dialog in Digital Humanities (GDDH) has established a forum for the discussion of digital methods applied to all areas of the Humanities and Social Sciences, including Classics, Philosophy, History, Literature, Law, Languages, Archaeology and more. The initiative is organised by the Göttingen Centre for Digital Humanities (GCDH) with the involvement of DARIAH.EU. This initiative is financially supported by the German Federal Ministry of Education and Research.
The dialogs will take place every Monday (except for April 26th) from April 11th until mid July 2016 in the form of 90-minute seminars between 4-6pm Presentations will be 45 minutes long and delivered in English, followed by 45 minutes of discussion and student participation.
Programme
Day | Title | Speaker(s) | Affiliation | Room |
April 11 (4pm) | Opening Keynote: Beyond Infrastructure. Beyond Infrastructure? Schmidt, Joyce…and Kafka! | Stefan Gradmann | Katholieke Universiteit of Leuven, Belgium | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
April 26 (Tuesday) (4pm) | Computational Linguistics at CIS – from basic research to applications in Digital Humanities | Klaus Schulz | Ludwig Maximilian University of Munich, Germany | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
May 2 (4pm) | On the usage of Gestalt principles for the Comparative Analysis of Digital Humanities Data | Stefan Jänicke | University of Leipzig, Germany | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
May 9 (4pm) | Information wants to be free: thinking-through respect by design | Geoffrey Rockwell & Bettina Berendt | University of Alberta, Canada & Katholieke Universiteit of Leuven, Belgium | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
May 23 (4pm) | Exploring ancient texts with a user driven concept search | Muhammad Faisal Cheema | University of Leipzig, Germany | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
May 30 (4pm) | Inferring standard name form, gender and nobility from historical texts using stable model semantics | Darko Vitek & Davor Lauc | University of Zagreb, Croatia | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
June 6 (4pm) | Is XML suitable for the transcription and editing of complex manuscript materials? A philosophical solution to an ongoing debate about text encoding | Alois Pichler | University of Bergen, Norway | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
June 13 (4pm) | Materiality and Montage: Film archives and the visualization of time-based media | Adelheid Heftberger | University of Innsbruck, Austria | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
June 20 (4pm) | Annotating ritual in ancient Greek tragedy: a bottom-up approach in action | Gloria Mugelli & Federico Boschetti | University of Pisa, Italy | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
June 27 (4pm) | A database of printer’s ornaments | Hazel Wilkinson | University of Cambridge, UK | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
July 4 (4pm) | Experiments of distributional semantics in stylometry | Giulia Benotto | CNR Institute of Computer Linguistics, Pisa, Italy | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
July 18 (4pm) | Building a digital archive of the National Synchrotron Light Source (NSLS) | Elyse Graham | Brookhaven National Laboratory, New York, USA | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
Subjects
- Epistemology and methodology (Main subject)
- Mind and language > Language > Linguistics
- Mind and language > Representation > Cultural history
- Mind and language > Language > Literature
- Mind and language > Representation > Heritage
- Mind and language > Language
- Mind and language > Representation > Visual studies
- Mind and language > Epistemology and methodology > Digital humanities
Places
- Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14 | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10
Göttingen, Federal Republic of Germany (37073)
Date(s)
- Monday, April 11, 2016
- Tuesday, April 26, 2016
- Monday, May 02, 2016
- Monday, May 09, 2016
- Monday, May 23, 2016
- Monday, May 30, 2016
- Monday, June 06, 2016
- Monday, June 13, 2016
- Monday, June 20, 2016
- Monday, June 27, 2016
- Monday, July 04, 2016
- Monday, July 18, 2016
Keywords
- XML, database, semantics, archives
Contact(s)
- Greta Franzini
courriel : gfranzini [at] gcdh [dot] de - Emily Franzini
courriel : efranzini [at] gcdh [dot] de
Reference Urls
Information source
- Greta Franzini
courriel : gfranzini [at] gcdh [dot] de
License
This announcement is licensed under the terms of Creative Commons CC0 1.0 Universal.
To cite this announcement
« Göttingen Dialog in Digital Humanities », Seminar, Calenda, Published on Monday, April 11, 2016, https://calenda.org/363850